Swami Samarth Diagnostic Centres being a charitable trust offers highly affordable Pathological & Radiological Tests with proper diagnosis and accurate reporting. The results are shared with the patients on the same day.
# | Test | Price (INR) |
---|---|---|
1 | Haemoglobin | 60 |
2 | Haemogram | 120 |
3 | Haemogram & ESR | 160 |
4 | BTCT | 70 |
5 | Blood Group | 60 |
6 | Rapid Malaria Test | 300 |
7 | Prothrombin Time INR (PTINR) | 200 |
8 | Absolute Eosinophil Count | 80 |
# | Test | Price (INR) |
---|---|---|
1 | Widal | 100 |
2 | VDRL | 100 |
3 | Pregnancy Test | 100 |
4 | R.A. Factor | 150 |
5 | C.R.P. | 150 |
6 | A.S.O. Titre | 190 |
7 | HBsAG | 150 |
8 | HIV Screening only ................ | 250 |
# | Test | Price (INR) |
---|---|---|
1 | Urine Routine | 60 |
2 | Stool Routine + OB | 80 |
3 | Semen Analysis | 150 |
4 | 24 Hours Urine Proteins....... | 250 |
# | Test | Price (INR) |
---|---|---|
1 | Urine C/S | 450 |
2 | Stool C/S | 450 |
3 | PUS C/S | 450 |
4 | Blood C/S Automated......... | 800 |
# | Test | Price (INR) |
---|---|---|
1 | BSL (Fasting & PP) | 60 |
2 | BSL Random | 30 |
3 | LFT | 400 |
4 | Lipid Profile | 350 |
5 | BUL | 100 |
6 | Sr. Creatinine | 100 |
7 | Sr. Uric Acid | 100 |
8 | Sr. Billirubin | 100 |
9 | SGPT | 100 |
10 | SGOT | 100 |
11 | Alk Phosphatase | 100 |
12 | Sr. Proteins | 100 |
13 | Sr. Albumin | 100 |
14 | Sr. Cholesterol | 100 |
15 | Sr. Triglycerids | 100 |
16 | Sr. Calcium | 100 |
17 | Sr. Amylase | 300 |
18 | Sr. Phosphorus | 150 |
19 | Sr. Electrolytes | 300 |
20 | GTT | 220 |
21 | LDH | 190 |
22 | C.P.K. | 190 |
23 | C.P.K. MB | 240 |
# | Test | Price (INR) |
---|---|---|
1 | T3T4TSH | 400 |
2 | TSH | 180 |
3 | Vitamin B12 | 500 |
4 | PSA | 500 |
5 | FSH, LH, PRL | 750 |
6 | Vitamin D | 1200 |
7 | HbA1C | 350 |
8 | CA 125 | 600 |
9 | Dengue Ns1 | 400 |
10 | Dengue IgG/ Dengue IgM | 800 |
11 | chikanguniya | 600 |
12 | Complete Body Profile | 2140 |
# | Test | Price (INR) |
---|---|---|
1 | USG abd Pelvis (M) | 500 |
2 | USG abd Pelvis (F) | 500 |
3 | USG Abd Pelvis PVR | 800 |
4 | USG Abdomen KUB | 800 |
5 | USG Neck (M) | 800 |
6 | USG Neck (F) | 1800 |
7 | USG Thyroid(M) | 800 |
8 | USG Thyroid(F) | 800 |
9 | USG Scrotum | 800 |
10 | USG SOFT TISSUES | 800 |
11 | USG OBSTETRIC | 500 |
12 | USG NT Scan | 800 |
13 | Obstetric Color Doppler | 1400 |
14 | USG Ovulation | 1000 |
15 | USG Pelvis | 500 |
16 | USG TVS | 800 |
17 | USG BOTH BREAST | 1200 |
18 | Doppler Arterial Right/ Left Lower Limb | 1400 |
19 | Doppler Right Upper Limb Venous | 1400 |
20 | Renal Color Doppler | 2000 |
21 | Carotid Doppler | 2000 |
22 | Both Arterial & Venous upper/ lower limb Color Doppler | 5600 |
You are perfectly at the right place to get your loved ones the care they deserve.